thn google
+13,700
twitter big logo icone 5336 48
1,755
Advertisers Tag Here
Join over 45,931 Daily Readers, Users, Subscribers
..who get notifications via Emails !
Jobs

Monday, 22 October 2012

California's Employment development Departments Database Dumped

#California's Employment development Departments Database Dumped in plain text



It was tweeted that @AnonAntidote has dumped the Database

  1. ---
  2.      ___
  3.      \_/
  4.       |._
  5.       |'."-._.-""--.-"-.__.-'/
  6.       |  \       .-.        (
  7.       |   |     (@.@)        )
  8.       |   |   '=.|m|.='     /
  9.       |  /    .='`"``=.    /
  10.       |.'                 (
  11.       |.-"-.__.-""-.__.-"-.)
  12.       |
  13.       |
  14.       |
  15. Hacked by @AnonAntidote
  16. Target: www.labormarketinfo.edd.ca.gov
  17. Info: California Employment Development Department (Labor Market Information Division)
  18. ---
  19. available databases [13]:
  20. [*] ConsolCareers_Prod
  21. [*] LOIG_Surveys
  22. [*] master
  23. [*] model
  24. [*] msdb
  25. [*] OccLicSurvey
  26. [*] ONET
  27. [*] ONET_11
  28. [*] OTECHDBA
  29. [*] Stage_California
  30. [*] SurveyDB
  31. [*] tempdb
  32. [*] WI_CALIFORNIA
  33. ---
  34. Database: WI_CALIFORNIA
  35. [353 tables]
  36. +--------------------------------------------------+
  37. | dbo.ABILITY                                      |
  38. | dbo.ADD_QUESTIONS                                |
  39. | dbo.ARTICLE_SEGMENTS                             |
  40. | dbo.BANNER_IMAGES                                |
  41. | dbo.CALENDAR                                     |
  42. | dbo.CALENDAREVENT                                |
  43. | dbo.CALENDAR_CALENDAREVENT                       |
  44. | dbo.CATEGORY                                     |
  45. | dbo.CATEGORY_CONTENT                             |
  46. | dbo.CITY_ZIPCODE                                 |
  47. | dbo.CONFIG                                       |
  48. | dbo.CONFIG_092710                                |
  49. | dbo.CONTENT                                      |
  50. | dbo.CONTENTGROUP                                 |
  51. | dbo.CONTENTGROUP_CONTENT                         |
  52. | dbo.CONTENT_REVIEW                               |
  53. | dbo.DATAANALYSIS_CONFIG                          |
  54. | dbo.DATAANALYSIS_DATATABLES                      |
  55. | dbo.DATABROWSING_CONFIG                          |
  56. | dbo.DOT_TO_ONETSOC_CROSSWALK                     |
  57. | dbo.EMAILLIST                                    |
  58. | dbo.EMAILLIST_ROLE                               |
  59. | dbo.EMAILLIST_USER                               |
  60. | dbo.EMAILSUBSCRIPTIONCONFIGURATION               |
  61. | dbo.EconQuestions                                |
  62. | dbo.EmailSubscriptionSentLog                     |
  63. | dbo.FAILED_LOGON                                 |
  64. | dbo.FEEDBACK                                     |
  65. | dbo.FONT                                         |
  66. | dbo.FONTSETTING                                  |
  67. | dbo.FONT_FONTSETTING                             |
  68. | dbo.FelixResult                                  |
  69. | dbo.GEOGXWALK                                    |
  70. | dbo.IMAGE_DIMENSIONS                             |
  71. | dbo.IMAGE_TYPE                                   |
  72. | dbo.INDCODES_WI                                  |
  73. | dbo.INDDIVORSECT_WI                              |
  74. | dbo.INDUSTRY_LEVEL                               |
  75. | dbo.INTEREST                                     |
  76. | dbo.Industry_temp                                |
  77. | dbo.JOB_ZONE_REFERENCE                           |
  78. | dbo.KNOWLEDGE                                    |
  79. | dbo.LMIUSERS                                     |
  80. | dbo.LMIUSERS_ROLE                                |
  81. | dbo.LMIUSERS_USER_GROUP                          |
  82. | dbo.MASSUPLOAD                                   |
  83. | dbo.MENUHEADING_LINKS                            |
  84. | dbo.MESSAGE_BOARD                                |
  85. | dbo.MYWICONTENTGROUP                             |
  86. | dbo.OCCCODES_WI                                  |
  87. | dbo.OCCCODES_WI_06232011                         |
  88. | dbo.OCCCODES_WI_bk_delete_SOC150160              |
  89. | dbo.OCCCODES_WI_bk_delete_SOC150160x             |
  90. | dbo.OCCXAJB_ONET                                 |
  91. | dbo.OCCXCIP_WI_122110                            |
  92. | dbo.OCCXCIP_WI_import_Michael_changes2           |
  93. | dbo.OCCXONET                                     |
  94. | dbo.ONETSOC_DATA                                 |
  95. | dbo.ONETSOC_JOB_ZONES                            |
  96. | dbo.ONET_CONTENT_MODEL_REFERENCE                 |
  97. | dbo.Onetcode_2010_Changed_68_Codes               |
  98. | dbo.Onetcode_2010_NEW_28_codes                   |
  99. | dbo.Onetcode_34old_of_68_changed_need_to_update  |
  100. | dbo.PAGE                                         |
  101. | dbo.PAGE_ASSOC                                   |
  102. | dbo.PAGE_CHTML                                   |
  103. | dbo.PAGE_CONTENTGROUP                            |
  104. | dbo.PAGE_LINKS_CONTENTS                          |
  105. | dbo.PAGE_MENUHEADING                             |
  106. | dbo.PERIOD_NAME                                  |
  107. | dbo.PRIVILEGE                                    |
  108. | dbo.QCEWGovernment                               |
  109. | dbo.QCEWPrivateMajorInd                          |
  110. | dbo.RELATED_CONTENTS                             |
  111. | dbo.RELATED_OCCUPATION_DATA                      |
  112. | dbo.ROLE                                         |
  113. | dbo.ROLE_PRIVILEGE                               |
  114. | dbo.SCALE_REFERENCE                              |
  115. | dbo.SEARCH                                       |
  116. | dbo.SJB_DURATION                                 |
  117. | dbo.SJB_EDU                                      |
  118. | dbo.SJB_EMPLOYER                                 |
  119. | dbo.SJB_JOB_ORDER                                |
  120. | dbo.SJB_ONETSOC_DATA                             |
  121. | dbo.SJB_SALARY                                   |
  122. | dbo.SKILLS                                       |
  123. | dbo.SOC_CLASSIFICATION                           |
  124. | dbo.SOC_OU_ONETSOC_CROSSWALK                     |
  125. | dbo.SURVEYDB                                     |
  126. | dbo.Skills_New                                   |
  127. | dbo.Skillx                                       |
  128. | dbo.TASKS                                        |
  129. | dbo.THEME                                        |
  130. | dbo.TOPCIP                                       |
  131. | dbo.TOPCODE                                      |
  132. | dbo.TOPCROSSWALK                                 |
  133. | dbo.Tasks_v13                                    |
  134. | dbo.Taskx                                        |
  135. | dbo.Tempoeswage                                  |
  136. | dbo.TempoeswageBKSuppress                        |
  137. | dbo.Timeframe                                    |
  138. | dbo.Tow                                          |
  139. | dbo.USERCATEGORY_ITEMS                           |
  140. | dbo.USEREMAILSUBSCRIPTION                        |
  141. | dbo.USEREMAILSUBSCRIPTION_CATEGORY               |
  142. | dbo.USEREMAILSUBSCRIPTION_EMAILLIST              |
  143. | dbo.USER_CATEGORY                                |
  144. | dbo.USER_GROUP                                   |
  145. | dbo.UserStats_Aggregates                         |
  146. | dbo.UserStats_Content                            |
  147. | dbo.UserStats_Performance                        |
  148. | dbo.VIEW_RELATED_OCC                             |
  149. | dbo.V_Equal6                                     |
  150. | dbo.V_FakeSoc                                    |
  151. | dbo.V_Greater6                                   |
  152. | dbo.V_GreenSoc                                   |
  153. | dbo.V_IOMatrix                                   |
  154. | dbo.V_JobTitle_Occdir                            |
  155. | dbo.V_OESWage2010                                |
  156. | dbo.V_Occdir                                     |
  157. | dbo.V_QCEW_Update                                |
  158. | dbo.V_SearchByKeyWord                            |
  159. | dbo.V_Temp_Indcode                               |
  160. | dbo.V_Temp_Licauth                               |
  161. | dbo.V_Temp_LicenseTitle                          |
  162. | dbo.V_Temp_Psychiatric5324                       |
  163. | dbo.V_TopStat                                    |
  164. | dbo.V_TopStat2                                   |
  165. | dbo.WI_ALMIS_RELATIONS                           |
  166. | dbo.WI_ALMIS_TABLES                              |
  167. | dbo.WI_ALMIS_TABLE_COLUMNS                       |
  168. | dbo.WI_ALMIS_TABLE_TYPES                         |
  169. | dbo.WI_AUDIT_LOG                                 |
  170. | dbo.WI_DMHELPFAQ                                 |
  171. | dbo.WI_ERROR_MESSAGES                            |
  172. | dbo.WI_EVENT                                     |
  173. | dbo.WI_LABEL                                     |
  174. | dbo.WI_SOCVIDEO                                  |
  175. | dbo.WI_STATUS                                    |
  176. | dbo.WI_SUPPLEMENTAL_EMPDB                        |
  177. | dbo.WI_UPLOAD                                    |
  178. | dbo.WORKACTIVITY                                 |
  179. | dbo.WORKCONTEXT                                  |
  180. | dbo.WORKVALUE                                    |
  181. | dbo.[OCCXCIP_WI backup 12_27_2011]               |
  182. | dbo.[OCCXCIP_WI backup 12_27_2011]               |
  183. | dbo.[QCEWCalif-Geo-Map]                          |
  184. | dbo.[QCEWNAICS-Code-Map]                         |
  185. | dbo.[QCEWNAICS-MajorInd-Map]                     |
  186. | dbo.[V_verify 2999yr 99mo imported into PROPVAL] |
  187. | dbo._ces                                         |
  188. | dbo.addresty                                     |
  189. | dbo.agegroup                                     |
  190. | dbo.analysis                                     |
  191. | dbo.annslflg                                     |
  192. | dbo.annslrng                                     |
  193. | dbo.areatype                                     |
  194. | dbo.benmark                                      |
  195. | dbo.blding                                       |
  196. | dbo.bo_EmployersList                             |
  197. | dbo.caloccproj                                   |
  198. | dbo.calocctest                                   |
  199. | dbo.cenind                                       |
  200. | dbo.cenlabor                                     |
  201. | dbo.censcode                                     |
  202. | dbo.ces                                          |
  203. | dbo.ces_June302011                               |
  204. | dbo.cescode                                      |
  205. | dbo.cidscode                                     |
  206. | dbo.cidsxcip                                     |
  207. | dbo.cipcode                                      |
  208. | dbo.cipcode_Green                                |
  209. | dbo.clsxproj                                     |
  210. | dbo.clsxsupl                                     |
  211. | dbo.cluscode                                     |
  212. | dbo.clusgrad                                     |
  213. | dbo.commute                                      |
  214. | dbo.compltyp                                     |
  215. | dbo.contactpro                                   |
  216. | dbo.contacttitle                                 |
  217. | dbo.content_model_reference                      |
  218. | dbo.cpi                                          |
  219. | dbo.cpisource                                    |
  220. | dbo.cpitype                                      |
  221. | dbo.creditcd                                     |
  222. | dbo.datasess                                     |
  223. | dbo.develop                                      |
  224. | dbo.disabil                                      |
  225. | dbo.disadvan                                     |
  226. | dbo.dislocat                                     |
  227. | dbo.dotcode                                      |
  228. | dbo.dotxcip                                      |
  229. | dbo.dotxonet                                     |
  230. | dbo.dtproperties                                 |
  231. | dbo.dwvertyp                                     |
  232. | dbo.empdb                                        |
  233. | dbo.empdbinf                                     |
  234. | dbo.empszflg                                     |
  235. | dbo.empszrng                                     |
  236. | dbo.esapplic                                     |
  237. | dbo.esdata                                       |
  238. | dbo.eventtyp                                     |
  239. | dbo.gender                                       |
  240. | dbo.geocode                                      |
  241. | dbo.geog                                         |
  242. | dbo.geog_round                                   |
  243. | dbo.growcode                                     |
  244. | dbo.income                                       |
  245. | dbo.incomtyp                                     |
  246. | dbo.incsourc                                     |
  247. | dbo.indcodes                                     |
  248. | dbo.inddir                                       |
  249. | dbo.inddir_Old092710                             |
  250. | dbo.inddiv                                       |
  251. | dbo.indprj                                       |
  252. | dbo.indprj02                                     |
  253. | dbo.indprj_092710                                |
  254. | dbo.indprj_BKSuppress                            |
  255. | dbo.indsub                                       |
  256. | dbo.indsum                                       |
  257. | dbo.indtypes                                     |
  258. | dbo.industry                                     |
  259. | dbo.industry_100410                              |
  260. | dbo.industry_BKSuppress                          |
  261. | dbo.industry_Template                            |
  262. | dbo.instown                                      |
  263. | dbo.insttype                                     |
  264. | dbo.iomatrix                                     |
  265. | dbo.jobfamly                                     |
  266. | dbo.labforce                                     |
  267. | dbo.labforcebkup                                 |
  268. | dbo.laytitle                                     |
  269. | dbo.laytxocc                                     |
  270. | dbo.lentype                                      |
  271. | dbo.leveltyp                                     |
  272. | dbo.licauth                                      |
  273. | dbo.license                                      |
  274. | dbo.lichist                                      |
  275. | dbo.licnumty                                     |
  276. | dbo.licxocc                                      |
  277. | dbo.locstat                                      |
  278. | dbo.maplist                                      |
  279. | dbo.matxnaic                                     |
  280. | dbo.matxnaic_092710                              |
  281. | dbo.matxoes                                      |
  282. | dbo.matxsic                                      |
  283. | dbo.matxsoc                                      |
  284. | dbo.matxsoc_bk_delete_soc151060                  |
  285. | dbo.meeicode                                     |
  286. | dbo.mls                                          |
  287. | dbo.mlsclaim                                     |
  288. | dbo.mlsevent                                     |
  289. | dbo.mlssepcd                                     |
  290. | dbo.moccode                                      |
  291. | dbo.mocxsoc                                      |
  292. | dbo.mpc                                          |
  293. | dbo.naiccode                                     |
  294. | dbo.naicdom                                      |
  295. | dbo.naicsect                                     |
  296. | dbo.naicslvl                                     |
  297. | dbo.naicsupr                                     |
  298. | dbo.occcodes                                     |
  299. | dbo.occcodes_delete                              |
  300. | dbo.occdir                                       |
  301. | dbo.occprj                                       |
  302. | dbo.occprjBKSuppress                             |
  303. | dbo.occprj_UpdatePeriodIDforArea060002           |
  304. | dbo.occsub                                       |
  305. | dbo.occtypes                                     |
  306. | dbo.oescode                                      |
  307. | dbo.oesgroup                                     |
  308. | dbo.oeslaytl                                     |
  309. | dbo.oestrntm                                     |
  310. | dbo.oeswage                                      |
  311. | dbo.oeswageBKSuppress                            |
  312. | dbo.oesxcens                                     |
  313. | dbo.oesxcids                                     |
  314. | dbo.oesxcip                                      |
  315. | dbo.oesxdot                                      |
  316. | dbo.oesxjob                                      |
  317. | dbo.oesxonet                                     |
  318. | dbo.oesxsoc                                      |
  319. | dbo.onetcode                                     |
  320. | dbo.onetxsoc                                     |
  321. | dbo.oohtrntm                                     |
  322. | dbo.ownershp                                     |
  323. | dbo.payment                                      |
  324. | dbo.paytype                                      |
  325. | dbo.period                                       |
  326. | dbo.periodid                                     |
  327. | dbo.periodty                                     |
  328. | dbo.popsourc                                     |
  329. | dbo.populatn                                     |
  330. | dbo.progcomp                                     |
  331. | dbo.programs                                     |
  332. | dbo.propval                                      |
  333. | dbo.prvgovst                                     |
  334. | dbo.raceethn                                     |
  335. | dbo.ratetype                                     |
  336. | dbo.sales                                        |
  337. | dbo.salestyp                                     |
  338. | dbo.schgrade                                     |
  339. | dbo.schools                                      |
  340. | dbo.seasonal                                     |
  341. | dbo.sesstabl                                     |
  342. | dbo.shadow_geog                                  |
  343. | dbo.shadow_schools                               |
  344. | dbo.siccode                                      |
  345. | dbo.sicdiv                                       |
  346. | dbo.siclevel                                     |
  347. | dbo.sicxnaic                                     |
  348. | dbo.sizeclas                                     |
  349. | dbo.sjobtype                                     |
  350. | dbo.socFake                                      |
  351. | dbo.soccode                                      |
  352. | dbo.socxcens                                     |
  353. | dbo.socxcids                                     |
  354. | dbo.socxcip                                      |
  355. | dbo.socxdot                                      |
  356. | dbo.socxjob                                      |
  357. | dbo.socxonet                                     |
  358. | dbo.socxonet_add_25_NEW_2010_Onetcode            |
  359. | dbo.socxsjob                                     |
  360. | dbo.source                                       |
  361. | dbo.statelst                                     |
  362. | dbo.stattype                                     |
  363. | dbo.stfipstb                                     |
  364. | dbo.stfirms                                      |
  365. | dbo.stindprj                                     |
  366. | dbo.stoccprj                                     |
  367. | dbo.stockexch                                    |
  368. | dbo.stprogcd                                     |
  369. | dbo.subgeog                                      |
  370. | dbo.supply                                       |
  371. | dbo.svc                                          |
  372. | dbo.sysdiagrams                                  |
  373. | dbo.tabllist                                     |
  374. | dbo.tablsrce                                     |
  375. | dbo.tax                                          |
  376. | dbo.taxtype                                      |
  377. | dbo.tblArea                                      |
  378. | dbo.tempoeswage2                                 |
  379. | dbo.uiclaims                                     |
  380. | dbo.unittype                                     |
  381. | dbo.url                                          |
  382. | dbo.urllinks                                     |
  383. | dbo.urltopic                                     |
  384. | dbo.vetcode                                      |
  385. | dbo.wage                                         |
  386. | dbo.wgsource                                     |
  387. | dbo.wi_noiseword                                 |
  388. | dbo.worksite                                     |
  389. | dbo.workstop                                     |
  390. +--------------------------------------------------+
  391. ---
  392. Database: WI_CALIFORNIA
  393. Table: dbo.LMIUSERS
  394. [6 entries]
  395. +----------------------------+-------------+-------------+
  396. | EMAIL                      | PASSWORD    | USER_NAME   |
  397. +----------------------------+-------------+-------------+
  398. | atillery@edd.ca.gov        | password    | atillery    |
  399. | cbobadil@edd.ca.gov        | password123 | cbobadil    |
  400. | cynthia.rose@edd.ca.gov    | Rosie,,21   | CynthiaRose |
  401. | kmartin@edd.ca.gov         | password    | kmartin     |
  402. | nancy.gemignani@edd.ca.gov | PeaceSlope! | ngemigna    |
  403. | yun.han@edd.ca.gov         | password    | YunHan      |
  404. +----------------------------+-------------+-------------+
  405. ---


#




JOIN US....
Be Our Author/Member/Editor
Submit your Voice/News

Apply Now







See All Posts From


No comments:

Post a Comment