Monday, 22 October 2012
California's Employment development Departments Database Dumped
#California's Employment development Departments Database Dumped in plain text
- ---
- ___
- \_/
- |._
- |'."-._.-""--.-"-.__.-'/
- | \ .-. (
- | | (@.@) )
- | | '=.|m|.=' /
- | / .='`"``=. /
- |.' (
- |.-"-.__.-""-.__.-"-.)
- |
- |
- |
- Hacked by @AnonAntidote
- Target: www.labormarketinfo.edd.ca.gov
- Info: California Employment Development Department (Labor Market Information Division)
- ---
- available databases [13]:
- [*] ConsolCareers_Prod
- [*] LOIG_Surveys
- [*] master
- [*] model
- [*] msdb
- [*] OccLicSurvey
- [*] ONET
- [*] ONET_11
- [*] OTECHDBA
- [*] Stage_California
- [*] SurveyDB
- [*] tempdb
- [*] WI_CALIFORNIA
- ---
- Database: WI_CALIFORNIA
- [353 tables]
- +--------------------------------------------------+
- | dbo.ABILITY |
- | dbo.ADD_QUESTIONS |
- | dbo.ARTICLE_SEGMENTS |
- | dbo.BANNER_IMAGES |
- | dbo.CALENDAR |
- | dbo.CALENDAREVENT |
- | dbo.CALENDAR_CALENDAREVENT |
- | dbo.CATEGORY |
- | dbo.CATEGORY_CONTENT |
- | dbo.CITY_ZIPCODE |
- | dbo.CONFIG |
- | dbo.CONFIG_092710 |
- | dbo.CONTENT |
- | dbo.CONTENTGROUP |
- | dbo.CONTENTGROUP_CONTENT |
- | dbo.CONTENT_REVIEW |
- | dbo.DATAANALYSIS_CONFIG |
- | dbo.DATAANALYSIS_DATATABLES |
- | dbo.DATABROWSING_CONFIG |
- | dbo.DOT_TO_ONETSOC_CROSSWALK |
- | dbo.EMAILLIST |
- | dbo.EMAILLIST_ROLE |
- | dbo.EMAILLIST_USER |
- | dbo.EMAILSUBSCRIPTIONCONFIGURATION |
- | dbo.EconQuestions |
- | dbo.EmailSubscriptionSentLog |
- | dbo.FAILED_LOGON |
- | dbo.FEEDBACK |
- | dbo.FONT |
- | dbo.FONTSETTING |
- | dbo.FONT_FONTSETTING |
- | dbo.FelixResult |
- | dbo.GEOGXWALK |
- | dbo.IMAGE_DIMENSIONS |
- | dbo.IMAGE_TYPE |
- | dbo.INDCODES_WI |
- | dbo.INDDIVORSECT_WI |
- | dbo.INDUSTRY_LEVEL |
- | dbo.INTEREST |
- | dbo.Industry_temp |
- | dbo.JOB_ZONE_REFERENCE |
- | dbo.KNOWLEDGE |
- | dbo.LMIUSERS |
- | dbo.LMIUSERS_ROLE |
- | dbo.LMIUSERS_USER_GROUP |
- | dbo.MASSUPLOAD |
- | dbo.MENUHEADING_LINKS |
- | dbo.MESSAGE_BOARD |
- | dbo.MYWICONTENTGROUP |
- | dbo.OCCCODES_WI |
- | dbo.OCCCODES_WI_06232011 |
- | dbo.OCCCODES_WI_bk_delete_SOC150160 |
- | dbo.OCCCODES_WI_bk_delete_SOC150160x |
- | dbo.OCCXAJB_ONET |
- | dbo.OCCXCIP_WI_122110 |
- | dbo.OCCXCIP_WI_import_Michael_changes2 |
- | dbo.OCCXONET |
- | dbo.ONETSOC_DATA |
- | dbo.ONETSOC_JOB_ZONES |
- | dbo.ONET_CONTENT_MODEL_REFERENCE |
- | dbo.Onetcode_2010_Changed_68_Codes |
- | dbo.Onetcode_2010_NEW_28_codes |
- | dbo.Onetcode_34old_of_68_changed_need_to_update |
- | dbo.PAGE |
- | dbo.PAGE_ASSOC |
- | dbo.PAGE_CHTML |
- | dbo.PAGE_CONTENTGROUP |
- | dbo.PAGE_LINKS_CONTENTS |
- | dbo.PAGE_MENUHEADING |
- | dbo.PERIOD_NAME |
- | dbo.PRIVILEGE |
- | dbo.QCEWGovernment |
- | dbo.QCEWPrivateMajorInd |
- | dbo.RELATED_CONTENTS |
- | dbo.RELATED_OCCUPATION_DATA |
- | dbo.ROLE |
- | dbo.ROLE_PRIVILEGE |
- | dbo.SCALE_REFERENCE |
- | dbo.SEARCH |
- | dbo.SJB_DURATION |
- | dbo.SJB_EDU |
- | dbo.SJB_EMPLOYER |
- | dbo.SJB_JOB_ORDER |
- | dbo.SJB_ONETSOC_DATA |
- | dbo.SJB_SALARY |
- | dbo.SKILLS |
- | dbo.SOC_CLASSIFICATION |
- | dbo.SOC_OU_ONETSOC_CROSSWALK |
- | dbo.SURVEYDB |
- | dbo.Skills_New |
- | dbo.Skillx |
- | dbo.TASKS |
- | dbo.THEME |
- | dbo.TOPCIP |
- | dbo.TOPCODE |
- | dbo.TOPCROSSWALK |
- | dbo.Tasks_v13 |
- | dbo.Taskx |
- | dbo.Tempoeswage |
- | dbo.TempoeswageBKSuppress |
- | dbo.Timeframe |
- | dbo.Tow |
- | dbo.USERCATEGORY_ITEMS |
- | dbo.USEREMAILSUBSCRIPTION |
- | dbo.USEREMAILSUBSCRIPTION_CATEGORY |
- | dbo.USEREMAILSUBSCRIPTION_EMAILLIST |
- | dbo.USER_CATEGORY |
- | dbo.USER_GROUP |
- | dbo.UserStats_Aggregates |
- | dbo.UserStats_Content |
- | dbo.UserStats_Performance |
- | dbo.VIEW_RELATED_OCC |
- | dbo.V_Equal6 |
- | dbo.V_FakeSoc |
- | dbo.V_Greater6 |
- | dbo.V_GreenSoc |
- | dbo.V_IOMatrix |
- | dbo.V_JobTitle_Occdir |
- | dbo.V_OESWage2010 |
- | dbo.V_Occdir |
- | dbo.V_QCEW_Update |
- | dbo.V_SearchByKeyWord |
- | dbo.V_Temp_Indcode |
- | dbo.V_Temp_Licauth |
- | dbo.V_Temp_LicenseTitle |
- | dbo.V_Temp_Psychiatric5324 |
- | dbo.V_TopStat |
- | dbo.V_TopStat2 |
- | dbo.WI_ALMIS_RELATIONS |
- | dbo.WI_ALMIS_TABLES |
- | dbo.WI_ALMIS_TABLE_COLUMNS |
- | dbo.WI_ALMIS_TABLE_TYPES |
- | dbo.WI_AUDIT_LOG |
- | dbo.WI_DMHELPFAQ |
- | dbo.WI_ERROR_MESSAGES |
- | dbo.WI_EVENT |
- | dbo.WI_LABEL |
- | dbo.WI_SOCVIDEO |
- | dbo.WI_STATUS |
- | dbo.WI_SUPPLEMENTAL_EMPDB |
- | dbo.WI_UPLOAD |
- | dbo.WORKACTIVITY |
- | dbo.WORKCONTEXT |
- | dbo.WORKVALUE |
- | dbo.[OCCXCIP_WI backup 12_27_2011] |
- | dbo.[OCCXCIP_WI backup 12_27_2011] |
- | dbo.[QCEWCalif-Geo-Map] |
- | dbo.[QCEWNAICS-Code-Map] |
- | dbo.[QCEWNAICS-MajorInd-Map] |
- | dbo.[V_verify 2999yr 99mo imported into PROPVAL] |
- | dbo._ces |
- | dbo.addresty |
- | dbo.agegroup |
- | dbo.analysis |
- | dbo.annslflg |
- | dbo.annslrng |
- | dbo.areatype |
- | dbo.benmark |
- | dbo.blding |
- | dbo.bo_EmployersList |
- | dbo.caloccproj |
- | dbo.calocctest |
- | dbo.cenind |
- | dbo.cenlabor |
- | dbo.censcode |
- | dbo.ces |
- | dbo.ces_June302011 |
- | dbo.cescode |
- | dbo.cidscode |
- | dbo.cidsxcip |
- | dbo.cipcode |
- | dbo.cipcode_Green |
- | dbo.clsxproj |
- | dbo.clsxsupl |
- | dbo.cluscode |
- | dbo.clusgrad |
- | dbo.commute |
- | dbo.compltyp |
- | dbo.contactpro |
- | dbo.contacttitle |
- | dbo.content_model_reference |
- | dbo.cpi |
- | dbo.cpisource |
- | dbo.cpitype |
- | dbo.creditcd |
- | dbo.datasess |
- | dbo.develop |
- | dbo.disabil |
- | dbo.disadvan |
- | dbo.dislocat |
- | dbo.dotcode |
- | dbo.dotxcip |
- | dbo.dotxonet |
- | dbo.dtproperties |
- | dbo.dwvertyp |
- | dbo.empdb |
- | dbo.empdbinf |
- | dbo.empszflg |
- | dbo.empszrng |
- | dbo.esapplic |
- | dbo.esdata |
- | dbo.eventtyp |
- | dbo.gender |
- | dbo.geocode |
- | dbo.geog |
- | dbo.geog_round |
- | dbo.growcode |
- | dbo.income |
- | dbo.incomtyp |
- | dbo.incsourc |
- | dbo.indcodes |
- | dbo.inddir |
- | dbo.inddir_Old092710 |
- | dbo.inddiv |
- | dbo.indprj |
- | dbo.indprj02 |
- | dbo.indprj_092710 |
- | dbo.indprj_BKSuppress |
- | dbo.indsub |
- | dbo.indsum |
- | dbo.indtypes |
- | dbo.industry |
- | dbo.industry_100410 |
- | dbo.industry_BKSuppress |
- | dbo.industry_Template |
- | dbo.instown |
- | dbo.insttype |
- | dbo.iomatrix |
- | dbo.jobfamly |
- | dbo.labforce |
- | dbo.labforcebkup |
- | dbo.laytitle |
- | dbo.laytxocc |
- | dbo.lentype |
- | dbo.leveltyp |
- | dbo.licauth |
- | dbo.license |
- | dbo.lichist |
- | dbo.licnumty |
- | dbo.licxocc |
- | dbo.locstat |
- | dbo.maplist |
- | dbo.matxnaic |
- | dbo.matxnaic_092710 |
- | dbo.matxoes |
- | dbo.matxsic |
- | dbo.matxsoc |
- | dbo.matxsoc_bk_delete_soc151060 |
- | dbo.meeicode |
- | dbo.mls |
- | dbo.mlsclaim |
- | dbo.mlsevent |
- | dbo.mlssepcd |
- | dbo.moccode |
- | dbo.mocxsoc |
- | dbo.mpc |
- | dbo.naiccode |
- | dbo.naicdom |
- | dbo.naicsect |
- | dbo.naicslvl |
- | dbo.naicsupr |
- | dbo.occcodes |
- | dbo.occcodes_delete |
- | dbo.occdir |
- | dbo.occprj |
- | dbo.occprjBKSuppress |
- | dbo.occprj_UpdatePeriodIDforArea060002 |
- | dbo.occsub |
- | dbo.occtypes |
- | dbo.oescode |
- | dbo.oesgroup |
- | dbo.oeslaytl |
- | dbo.oestrntm |
- | dbo.oeswage |
- | dbo.oeswageBKSuppress |
- | dbo.oesxcens |
- | dbo.oesxcids |
- | dbo.oesxcip |
- | dbo.oesxdot |
- | dbo.oesxjob |
- | dbo.oesxonet |
- | dbo.oesxsoc |
- | dbo.onetcode |
- | dbo.onetxsoc |
- | dbo.oohtrntm |
- | dbo.ownershp |
- | dbo.payment |
- | dbo.paytype |
- | dbo.period |
- | dbo.periodid |
- | dbo.periodty |
- | dbo.popsourc |
- | dbo.populatn |
- | dbo.progcomp |
- | dbo.programs |
- | dbo.propval |
- | dbo.prvgovst |
- | dbo.raceethn |
- | dbo.ratetype |
- | dbo.sales |
- | dbo.salestyp |
- | dbo.schgrade |
- | dbo.schools |
- | dbo.seasonal |
- | dbo.sesstabl |
- | dbo.shadow_geog |
- | dbo.shadow_schools |
- | dbo.siccode |
- | dbo.sicdiv |
- | dbo.siclevel |
- | dbo.sicxnaic |
- | dbo.sizeclas |
- | dbo.sjobtype |
- | dbo.socFake |
- | dbo.soccode |
- | dbo.socxcens |
- | dbo.socxcids |
- | dbo.socxcip |
- | dbo.socxdot |
- | dbo.socxjob |
- | dbo.socxonet |
- | dbo.socxonet_add_25_NEW_2010_Onetcode |
- | dbo.socxsjob |
- | dbo.source |
- | dbo.statelst |
- | dbo.stattype |
- | dbo.stfipstb |
- | dbo.stfirms |
- | dbo.stindprj |
- | dbo.stoccprj |
- | dbo.stockexch |
- | dbo.stprogcd |
- | dbo.subgeog |
- | dbo.supply |
- | dbo.svc |
- | dbo.sysdiagrams |
- | dbo.tabllist |
- | dbo.tablsrce |
- | dbo.tax |
- | dbo.taxtype |
- | dbo.tblArea |
- | dbo.tempoeswage2 |
- | dbo.uiclaims |
- | dbo.unittype |
- | dbo.url |
- | dbo.urllinks |
- | dbo.urltopic |
- | dbo.vetcode |
- | dbo.wage |
- | dbo.wgsource |
- | dbo.wi_noiseword |
- | dbo.worksite |
- | dbo.workstop |
- +--------------------------------------------------+
- ---
- Database: WI_CALIFORNIA
- Table: dbo.LMIUSERS
- [6 entries]
- +----------------------------+-------------+-------------+
- | EMAIL | PASSWORD | USER_NAME |
- +----------------------------+-------------+-------------+
- | atillery@edd.ca.gov | password | atillery |
- | cbobadil@edd.ca.gov | password123 | cbobadil |
- | cynthia.rose@edd.ca.gov | Rosie,,21 | CynthiaRose |
- | kmartin@edd.ca.gov | password | kmartin |
- | nancy.gemignani@edd.ca.gov | PeaceSlope! | ngemigna |
- | yun.han@edd.ca.gov | password | YunHan |
- +----------------------------+-------------+-------------+
- ---
#
JOIN US....
Be Our Author/Member/Editor
Submit your Voice/News
Apply Now
See All Posts From
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment